What's new: archive
This section contains the archive of the updates to the user documentation. Each record contains date, section name, and a short description of the update. For the information about the most recent updates of the user documentation, see What's new.
May 2025
Date | Section | Description |
---|---|---|
28.05.2025 | Dashboard | Added description of the Get started section to the list of sections available in Dashboard. |
27.05.2025 | Payment Page | Removed the acs_url object and cascading_with_redirect parameter from the list of callback parameters. |
March 2025
Date | Section | Description |
---|---|---|
13.03.2025 | Payment methods |
The Mobile Commerce payment method is renamed to Mobile Commerce in Kazakhstan. Updated the article about the payment method. |
February 2025
Date | Section | Description |
---|---|---|
27.02.2025 | Payment Page | Added descriptions of the new parameters for checkout page invocation through Payment Page: merchant_success_callback_url and merchant_decline_callback_url. |
19.02.2025 | Payment Page | Updated the SDK for PHP section: corrected the supported PHP versions information, fixed the SDK connection information, and amended the required parameters list. |
03.02.2025 | Gate | Added a new section—Split payment. The section describes payment processing for cases when the customer modifies the purchase request to include split payment information. |
December 2024
Date | Section | Description |
---|---|---|
28.12.2024 | Dashboard | Updated the paragraph with the file upload requirements in the Mass payments data section. |
November 2024
Date | Section | Description |
---|---|---|
13.11.2024 | Payment Page | QR code payment section published. |
12.11.2024 | Dashboard | Added the description of the 403 Forbidden status code to the Requesting data from Dashboard section. |
October 2024
Date | Section | Description |
---|---|---|
10.10.2024 | Gate | Added the MO/TO payment processing section describing Mail Order and Telephone Order payments performing. |
September 2024
Date | Section | Description |
---|---|---|
18.09.2024 | Dashboard | Updated Data API
endpoint addresses by adding the /v1 prefix. Previously, this prefix was used in the Data API host root which made Data API less obvious for end users. |
August 2024
Date | Section | Description |
---|---|---|
02.08.2024 | Dashboard | Added the Creating reports section which describes how to create reports with payment information. |
June 2024
Date | Section | Description |
---|---|---|
28.06.2024 | Payment Page | Updated the Callbacks in Payment Page section. Added examples of callback fragments, added information about using Dashboard to configure URLs for receiving callbacks, updated the structure of the section. |
28.06.2024 | Gate | Updated the Callbacks in Gate section. Added examples of callback fragments, added information about using Dashboard to configure URLs for receiving callbacks, updated the structure of the section. |
19.06.2024 | Gate | Updated the One-step purchase section. The updates include adding the return parameter description in the return_url object. |
06.06.2024 | Payment Page | Added a new section — Handling payments with amount changed by customer. The section describes the payment processing for the cases when the customer changes the payment amount. |
06.06.2024 | Gate | Added a new section — Handling payments with amount changed by customer. The section describes the payment processing for the cases when the customer changes the payment amount. |
April 2024
Date | Section | Description |
---|---|---|
23.04.2024 | Dashboard | In the Managing projects section, added the information on how to check the payment amount limits in your project by using Dashboard. |
23.04.2024 | Payment methods |
In all the payment method sections, added the information on how to check the payment amount limits in your project by using Dashboard. |
01.04.2024 | Payment Page and Gate | Added 1417 , 1418 , 1419 and 1420 codes description in Operation statuses and response codes and Operation statuses and response codes sections. |
01.04.2024 | Payment methods |
In the Payment methods section, added the logos to all the payment method subsections as well as the links to download the logos in vector format for you to use them in your solutions. |
March 2024
Date | Section | Description |
---|---|---|
29.03.2024 | Payment methods | Added payment logos into the payment methods summary table. |
27.03.2024 | Dashboard | Added the Payment analytics section. |
19.03.2024 | Payment methods |
Google Pay™ |
15.03.2024 | Payment Page and Gate | Updated the Callback processing subsections of the Callbacks in Payment Page and Callbacks in Gate sections. |
February 2024
Date | Section | Description |
---|---|---|
20.02.2024 | References | Updated the currency code for Venezuela in the Currency codes section. |
09.02.2024 | Payment Page and Gate | Added multiple new response codes descriptions in all tables of the Operation statuses and response codes and Operation statuses and response codes sections. |
07.02.2024 | Payment Page and Gate | Added 10110 , 10111 , 10112 , 10113 , 10114 , 102051 , 10403 , 10404 , 10405 , 105012 , 108010 , 10811 and 10812 codes description in Operation statuses and response codes and Operation statuses and response codes sections. |
January 2024
Date | Section | Description |
---|---|---|
31.01.2024 | Payment methods and Dashboard | Updated the information about availability of various operations in Dashboard in most payment method sections. |
26.01.2024 | Gate | Updated the list of parameters for payout to payment card: added the card_holder parameter description in the Payout section. |
24.01.2024 | Payment Page and Gate | In the Overview and Integration steps sections, added the information about how to configure merchant network to connect to the payment platform including disabling DNS cashing and ACL for such connections, as well as not applying SSL/TLS Fingerprinting to the outbound connections to the payment platform. |
12.01.2024 | Dashboard | Added the description of the summary table to the Monitoring payment processing section. |
December 2023
Date | Section | Description |
---|---|---|
01.12.2023 | Gate | Added response code 1416 . For more information, see Operation statuses and response codes. |
November 2023
Date | Section | Description |
---|---|---|
21.11.2023 | Gate and Gate | Updated the type details for the body parameter in the redirect_data block in sections One-step purchase and Callbacks in Gate |
03.11.2023 | Payment Page | Added the sections about integration by using SDK for Android: UI & Core and SDK for iOS: UI & Core |
September 2023
Date | Section | Description |
---|---|---|
28.09.2023 | Payment Page | Updated the parameter list in the Payment Page invocation parameters section. Added description of the identify_doc_type parameter. |
28.09.2023 | Gate | Now you can have the payment platform deliver the final callback with the payment processing result to the URL you specify in the initial payment request. The information about this feature is added to the Callbacks in Gate sections. The description of the new request parameters merchant_success_callback_url and merchant_decline_callback_url is added to the Gate API specification. |
08.09.2023 | Payment Page | Now you can have the payment platform deliver all the callbacks related to specific payment to the URL you specify in the initial payment request. The information about this feature is added to the Callbacks in Payment Page section and the Payment Page invocation parameters is extended with description of the new parameter merchant_callback_url. |
06.09.2023 | Payment methods |
Mobile Push |
August 2023
Date | Section | Description |
---|---|---|
30.08.2023 | Payment Page and Gate | Restructured and updated the section about requesting information about the current payment status: How to check payment status. |
30.08.2023 | Payment methods |
Google Pay™ |
July 2023
Date | Section | Description |
---|---|---|
25.07.2023 | Dashboard | Updated the images and content in the Dashboard section. |
21.07.2023 | Payment methods | Added section about the PayDala Terminal payment method. |
19.07.2023 | The entire site | In the Currency codes section, added the detailed information on how to set the payment amount depending on the currency. Also, in all the relevant sections extended the amount parameter description to include the details on how to specify the payment amount depending on the currency. |
04.07.2023 | Payment Page | In Using the Jetpay for Bitrix CMS plug-in section, added the information on how the order status in Bitrix CMS automatically changes once the payment status is updated and, vice verse, the payment status is updated after the status of the order in Bitrix CMS changes. |
Updates in June 2023
Date | Section | Description |
---|---|---|
01.06.2023 | Payment Page |
Updated the information about callbacks:
|
01.06.2023 | Gate |
Updated the information about callbacks:
|
Updates in April 2023
Date | Section | Description |
---|---|---|
11.04.2023 | Payment methods | Updated section about the QIWI Kazakhstan payment method—added a section about payout processing. |
Updates in March 2023
Date | Section | Description |
---|---|---|
24.03.2023 | Payment methods | Added section about the Kassa24 Terminal BVU payment method. |
Updates in December 2022
Date | Section | Description |
---|---|---|
19.12.2022 | Payment methods | Updated specification of the following endpoints:
The merchant object is added into these endpoints. |
Updates in November 2022
Date | Section | Description |
---|---|---|
22.11.2022 | Payment Page | Updated section about Using the Jetpay for Bitrix CMS plug-in due to the plug-in upgrade to version 2.0 . |
21.11.2022 | Gate | Updated the /v2/payment/card/3ds_result endpoint specification. |
17.11.2022 | Payment Page and Gate | Added code 315 description in Operation statuses and response codes and Operation statuses and response codes sections. |
Updates in October 2022
Date | Section | Description |
---|---|---|
21.10.2022 | Payment methods |
Added a new top level section Payment methods which conveniently gathers all the information about the available payment methods in one place. The home page of the Payment methods section features a payment methods summary table with the information about countries, currencies, and operations available in specific methods. |
18.10.2022 | Gate | Added section about the Mobile Push payment method. |
Updates in September 2022
Date | Section | Description |
---|---|---|
21.09.2022 | Payment Page | Updated the section about Payment Page—updated the baseUrl parameter description and the instructions on using Payment Page URL. |
Updates in August 2022
Date | Section | Description |
---|---|---|
23.08.2022 | Payment Page | Updated section about the Kassa24 payment method—amended the subsection about the payment instruction display. |
23.08.2022 | Gate | Updated section about the Kassa24 payment method—amended the subsection about the payment instruction display. |
08.08.2022 | Dashboard | Added section about Jetpaysupportbot activation |
Updates in July 2022
Date | Section | Description |
---|---|---|
22.07.2022 | Gate |
|
19.07.2022 | Payment Page |
|
19.07.2022 | Gate |
|
18.07.2022 | Payment Page |
|
15.07.2022 | Payment Page | |
13.07.2022 | Gate |
|
Updates in May 2022
Date | Section | Description |
---|---|---|
31.05.2022 | Gate |
|
Updates in April 2022
Updates in March 2022
Date | Section | Description |
---|---|---|
24.03.2022 | Payment Page | Made minor edits in section on payment processing by using payment cards. |
Updates in January 2022
Date | Section | Description |
---|---|---|
25.01.2022 | Dashboard | Added the information about refunding individual debits executed as part of the COF purchase in the Issuing refunds section. |
17.01.2022 | Dashboard | Updated the information about User interface |
13.01.2022 | Payment Page |
|
13.01.2022 | Gate |
|
Updates in November 2021
Date | Section | Description |
---|---|---|
29.11.2021 | Gate |
|
23.11.2021 | Payment Page | Updated the Authorization hold section: updated information about time limit for authorization hold |
23.11.2021 | Gate | Updated the Two-step purchase section: updated information about time limit for authorization hold |
22.11.2021 | Gate | Made minor edits in the Test cards section: added information about cards for testing payouts. |
Updates in October 2021
Date | Section | Description |
---|---|---|
25.10.2021 | 3‑D Secure 2 |
|
Updates in September 2021
Date | Section | Description |
---|---|---|
23.09.2021 | Gate | Updated the Gate
API specification to version 3.15-3: added the /v2/payment/mobile/sale endpoint and the /v2/info/mobile/{operation_type}/list group of endpoints |